Allergy Testing
Allergy and Intolerance Testing
“People are getting sick, in fact, chronically ill, simply by eating the foods they have been brought up to believe are good for them.”* Quote from “Allergy Overload” by Stephen Griffiths.
To read an article that Sue has written & published on “Allergy and Intollerance” click here.
Allergy Testing… Why should I?
Allergy and intolerance reactions are the symptoms, not the cause and many other things need to be taken into consideration, but a good place to start is with the diet. If you are eating foods that your body doesn’t like then you are adding to the workload of the body’s coping mechanisms. Having said this you may wish to consider the 4 major forms allergic reactiveness take: Feeling tired, rundown, depression and headaches are all common forms of ill health that are usually put down to stress or a busy lifestyle. Maybe there is more to it….
Allergy Testing – Frequently asked questions…
How does it work?
It works by measuring the bio electrical difference between the food/substance and the person’s energy field. We are all made up of these electrical impulses, each person with their own special wavelength, depending on their current health status. This information pulses throughout the body, and is stored throughout – even in your hair and nails.
That’s why we can test a hair (or nail) sample from anyone, even your pets, and have an accurate reading of your health situation.
What about the hair for the sample?
It can be from any part of your body – Head, Arm, Pubic or Leg. We need the sample to be as natural as possible, so avoid permed, coloured or hair that may have products or chemicals applied to them. The hair should also be relatively clean; your bodies naturally produced oils are fine, but hair that’s just been in a mud wrestle should be steered clear of.
So what do you do with the results?
A consultation to discuss the results is advisable so that I can help you with a program to put your health back on track; whether it is dietary, detoxification, or advice on the best way to overcome any problems you are concerned about. It is also helpful to understand why these symptoms have occurred, so we will look at the energetic nature of your body to understand the causes and imbalances that have occurred.
Survival Guide – Downloadable handy guide for shopping and eating out.
If you would like to see a great survival guide for allergies and intollerances, here’s a link to a site that caters for food allergies and they have a free downloadable survival guide that you can use for eating out etc. Click here. The company is gcfree.com.au if you would like to view their products click here.
The following is a list of what can be tested
| Fruits |
Drinks |
Seafood |
Grains/Cereals | Meats & fats |
| 1. Apples | 2. Beer | 3. Fish | 4. Wheat Flour | 5. Beef |
| 6. Oranges | 7. Red Wine | 8. Prawns | 9. Rye Flour | 10. Pork |
| 11. Banana | 12. White Wine | 13. Calamari | 14. Spelt Flour | 15. Chicken |
| 16. Strawberry | 17. Port | 18. Salmon (tin) | 19. Barley | 20. Lamb |
| 21. Watermelon | 22. Vodka | 23. Tuna (tin) | 24. Millet | 25. Bacon |
| 26. Mango | 27. Whiskey | 28. Oysters | 29. Quinoa | 30. Turkey |
| 31. Lemon | 32. Bourbon | 33. Mussels | 34. Soya Flour | 35. Ham |
| 36. Kiwifruit | 37. Rum | 38. Lobster | 39. Corn flour | 40. Canola oil |
| 41. Grapes | 42. Gin | Dairy Foods | 43. Rice | 44. Grapeseed oil |
| 45. Peaches | 46. Brandy | 47. Butter | 48. Buckwheat | 49. Olive oil |
| 50. Pears | 51. Tea | 52. Margarine | 53. Lentils | 54. Sunflower oil |
| 55. Mandarins | 56. Coffee | 57. Nuttlelex | 58. Chickpeas | 59. Peanut oil |
| 60. Pineapple | 61. Ovaltine | 62. Cream | 63. Kidney Beans | 64. Macadamia oil |
| 65. Passion fruit | 66. Milo | 67. Cow Yoghurt | 68. Oats | 69. Rice bran oil |
| 70. Cherries | 71. Choc Quick | 72. Soy Yoghurt | 73. Oat Bran | 74. Flax oil |
| 75. Plums | 76. Cocoa | 77. Cows Cheese | 78. Wheat Bran | Condiments |
| 79. Pawpaw | 80. Ginger Ale | 81. Goat Cheese | 82. Coconut | 83. Salt |
| 84. Apricot | 85. Coke | 86. Soy Cheese | 87. Split Peas | 88. Apple cider V |
| 89. Sultanas | 90. Diet Coke | 91. Soy Milk | 92. Baked Beans | 93. Malt vinegar |
| 94. Raisins | 95. Pepsi Max | 96. Tofu | 97. Spaghetti | 98. White vinegar |
| 99. Grapefruit | 100.Sprite | 101.Goats Milk | 102.Pasta | 103.Olives |
| 104.Rock melon | 105.Fanta | 106.Rice Milk | 107.Hokkien N | 108.Pepper B&W |
| 109.Custard Apple | 110.Dandelion Tea | 111.Oat Milk | 112.Cornflakes | 113.Cayenne P |
| 114.Prunes | 115.Chamomile Tea | 116.Sheep Milk | 117.Rice Bubbles | 118.Tomato sauce |
| 119.Dates | 120.Peppermint Tea | 121.Carnation Milk | 122.Coco Pops | 123.Tomato paste |
| 124.Lychees | 125.Green Tea | 126.Condens Milk | 127.Fruit loops | 128.BBQ sauce |
| 129.Nectarine | 130.Ribeena | 131.Skim Milk | 132.Vita Brits | 133.Soy sauce |
| 134.Limes | 135.Cranberry Juice | 136.Full C milk | 137.Wheet Bix | 138.GF soy tamari |
| 139.Honey due | Sugars | 140.Ice Cream | 141.Nutrigrain | 142.Mustard |
| 143.Figs | 144.White sugar | 145.Eggs | 146.Special K | 147.MSG |
| Vegetables | 148.Raw sugar | Nuts/seeds | 149.Just Right | 150.Gravox |
| 151.Potato | 152.Brown sugar | 153.Almonds | 154.Corn Thins | 155.Vegemite |
| 156.Tomato | 157.Equal | 158.Cashews | 159.Rice Thins | 160.Promite |
| 161.Capsicum | 162.Saccharine | 163.Hazel | 164.Rice crackers | 165.Beef stock |
| 166.Eggplant | 167.Splenda | 168.Brazil | 169.Yeast | 170.Chicken stock |
| 171.Cabbage | 172.Honey | 173.Pistachio | 174.Sour Dough | 175.Vege. Stock |
| 176.Brussell Sprout | 177.Maple syrup | 178.Macadamia | 179.Potato flour | 180.Vanilla bean |
| 181.Mushrooms | 182.Golden syrup | 183.Walnut | 184.Bi Carb soda | 185.Worc. Sauce |
| 186.Broccoli | 187.Carob | 188.Pecan | 189.Bake powder | 190.Mint sauce |
| 191.Silverbeet | 192.Chocolate white | 193.Sesame | 194.Gluten | 195.Ginger |
| 196.Spinach | 197.Chocolate dark | 198.Sunflower | 199.Chili | |
| 200.Zucchini | 201.Chocolate milk | 202.Pumpkin | Metals | 203.Garlic |
| 204.Celery | 205.Liquorice | 206.Linseed / flax | 207.Mercury | 208.Mixed spice |
| 209.Lettuce | 210.Lactose | 211.Pine | 212.Silver | 213.Mixed herbs |
| 214.Rocket | 215.Fructose | 219. Peanuts | 216.Aluminum | 217.Cinnamon |
| 218.Pumpkin | Chemicals | Other | 219.Gold | 220.Nutmeg |
| 221.Peas | 222. Fly spray | 223.Soap – veggie | 224.Lead | 225.Rosemary |
| 226.Artichoke | 227.Aeroguard | 228.soap – animal | 229.Tin | 230.Basil |
| 231.Broad beans | 232.Domestos | 233.Mould/mildew | 234.Copper | 235.Chives |
| 236.radish | 237.Bleach | 238.Panadol | 239.Arsenic | 240.Coriander |
| 241.Carrot | 242.Nappisan | 243.Neurofen | 244.Cadmium | 245.Oregano |
| 246.Onion | 247.dish liquid | 248.Panamax | 249.Marjoram | |
| 250.Beetroot | 251.Cold power | 252.Herron | Pollens | 253.Parsley |
| 254.Cucumber | 255.Omo | 256.Aspro | 257.Grass | 258.Sage |
| 259.Turnip | 260.Dynamo | 261.Codrel | 262.Flower | 263.Thyme |
| 264.Squash | 265.pine-o-clean | 266.Metho | 267.Tree | 268.Curry powder |
| 269.Snow peas | 270.Bio Zet | 271.Turps | 272.Weed | 273.Turmeric |
| 274.Mung Beans | 275.Earth | 276.Cigarettes | 277.Natives | 278.All spice |
| 279.Beans | 280.fabric softener | 281.Petrol | 282.Herbs | 283.Cumin |
| 284.Asparagus | 285.softly | 286.Diesel | 287.seafood ext | |
| 288.Alfalfa Sprouts | 289.cuddly | 290.fleas | ||
| 291.Sweet Potato | 292.morning fresh | 293.ticks | Hairs / Fibres | |
| 294.Avocado | 295.talcum powder | 296.mosquitoes | 297.Cotton | |
| 298.Corn | 299.Sards | 300.sand flies | 301.Polyester | |
| 302.Shallots | 303.newspaper ink | 304.Flies | 305.Linen | Preservatives |
| 306.Bukchoy | 307.Palmolive | 308.Nits | 309.Goat | Food colour |
| 310.Choysum | Bathroom | 311.Bees | 312.Lama | 313.Red |
| 314.Wombok | 315.Lux | 316.Wasps | 317.Alpaca | 318.Blue |
| 319.Leeks | 320.Mum | 321.Cockroach | 322.Dog | 323.Green |
| 324.Nasturtiums | 325.Dove | 326.Ants | 327.Cat | 328.Yellow |
| 329.Broccolini | 330.Rexona | 331.Dander | 332.Mouse | 333.Art. Flavor |
| 334.Cauliflower | 335.sunlight | Dusts | 336.Rat | |
| 337.baby spinach | 338.Nivea | 339. House Dust | 340.Feathers | |
| 341.Swede | 342.crystal stick | 343.Dust mite | 344.Wool |
To book a test please e-mail . A small hair sample is all that is required to be sent in and a report will be either posted or e-mailed to you within 10 days.
To read an article that Sue has published on Allergy or Intollerance click here.
